Contact Us
United States
Phone: 800 328 4058
Fax: 800 962 2549
E-Mail: USCustomerService@ottobock.com
Canada
Phone: 800 665 3327
Fax: 800 463 3659
E-Mail: CACustomerService@ottobock.com
More contact choices Contact Us
Try the L-Coder Calculator
Article No. | Side | Size | US Men's Shoe Size | US Women's Shoe Size | Height |
---|---|---|---|---|---|
28U11/28U22/28U23/28U24/28U25 = L36-39 | L | Small | 5 - 6 | 6 - 8 1/2 | 13.8" (35 cm) |
28U11/28U22/28U23/28U24/28U25 = R36-39 | R | Small | 5 - 6 | 6 - 8 1/2 | 13.8" (35 cm) |
28U11/28U22/28U23/28U24/28U25 =L39-42 | L | Medium | 6 - 9 | 8 1/2 - 10 | 14.2" (36 cm) |
28U11/28U22/28U23/28U24/28U25 =R39-42 | R | Medium | 6 - 9 | 8 1/2 - 10 | 14.2" (36 cm) |
28U11/28U22/28U23/28U24/28U25 =L42-45 | L | Large | 9 - 12 | 10 - 13 | 14.8" (37.5 cm) |
28U11/28U22/28U23/28U24/28U25 =R42-45 | R | Large | 9 - 12 | 10 - 13 | 14.8" (37.5 cm) |
28U11/28U22/28U23/28U24/28U25 =L45-48 | L | X-Large | 12 - 15 | 15.4" (39 cm) | |
28U11/28U22/28U23/28U24/28U25 =R45-48 | R | X-Large | 12 - 15 | 15.4" (39 cm) |
Published Date: August 1, 2014
Published Date: May 1, 2014
Published Date: July 1, 2014
Published Date: January 9, 2013
Published Date: December 1, 2016
Published Date: November 1, 2017
Published Date: May 18, 2018