Skip to content Skip to navigation menu

Hook & Loop Closure

Item #: 21Y78
Hook-and-Loop Closure with Weld Seams
Log in to order

Overview

Areas of Application
  • For fast, detachable connections
Benefits
  • With strap guide loop
  • Hook-and-loop strap
  • 100% polyamide
  • Individually adaptable length due to welding seam
  • Can be refastened many times
  • High hook-and-loop strength
  • Very good inherent stiffness
  • Flexible
  • Skin-friendly thanks to velour
  • Hook-and-loop closure washable at 30 °C/86 °F, gentle cycle

Specifications

Color Length Width Article number
biege 420 mm (16.535 in) 25 mm (0.984 in) 21Y78=25-0
biege 420 mm (16.535 in) 30 mm (1.181 in) 21Y78=30-0
biege 420 mm (16.535 in) 38 mm (1.496 in) 21Y78=38-0
biege 420 mm (16.535 in) 50 mm (1.968 in) 21Y78=50-0
red 350 mm (13.779 in) 25 mm (0.984 in) 21Y78=25-2
red 350 mm (13.779 in) 30 mm (1.181 in) 21Y78=30-2
red 350 mm (13.779 in) 38 mm (1.496 in) 21Y78=38-2
red 350 mm (13.779 in) 50 mm (1.968 in) 21Y78=50-2
yellow 350 mm (13.779 in) 25 mm (0.984 in) 21Y78=25-4
yellow 350 mm (13.779 in) 30 mm (1.181 in) 21Y78=30-4
yellow 350 mm (13.779 in) 38 mm (1.496 in) 21Y78=38-4
yellow 350 mm (13.779 in) 50 mm (1.968 in) 21Y78=50-4
blue 350 mm (13.779 in) 25 mm (0.984 in) 21Y78=25-5
blue 350 mm (13.779 in) 30 mm (1.181 in) 21Y78=30-5
blue 350 mm (13.779 in) 38 mm (1.496 in) 21Y78=38-5
blue 350 mm (13.779 in) 50 mm (1.968 in) 21Y78=50-5
white 350 mm (13.779 in) 25 mm (0.984 in) 21Y78=25-6
white 350 mm (13.779 in) 30 mm (1.181 in) 21Y78=30-6
white 350 mm (13.779 in) 38 mm (1.496 in) 21Y78=38-6
white 350 mm (13.779 in) 50 mm (1.968 in) 21Y78=50-6
black 350 mm (13.779 in) 25 mm (0.984 in) 21Y78=25-7
black 350 mm (13.779 in) 30 mm (1.181 in) 21Y78=30-7
black 350 mm (13.779 in) 38 mm (1.496 in) 21Y78=38-7
black 350 mm (13.779 in) 50 mm (1.968 in) 21Y78=50-7

Documents

Refine results